Underlayment
Waffle Pad
MATERIAL | POLYETHYLENE | TENSILE STRENGTH | 0.5-1.0KPa(Elogation at 60 Ruptue) |
---|---|---|---|
ITEM NO | WAFFLE PAD - 1.5MM | TEAR STRENGTH | 94-403lbs/ft |
DESCRIPTION | 1.5mm black EVA laminated with 8S PE film | COMPRESSIVE STRENGTH | 615-4508kPa |
THICKNESS | 1.5mm, 2.0mm, 2.5mm, 3.0mm | SWELL RATING | 0.128lbs/ft3 |
DENSITY | 10.6lbs/ft3 | THERMAL CONDUCTIVITY | 0.4k cal/mhr at 70°C |
LENGTH | 9.3m/18.6m | IIC | 72 |
WIDTH OF ROLL | 1.0m | STC | 73 |
ROLL SIZE | 100sq.ft/200sq.ft | ANTI-COLD RATING | No cracking with -40°C for 8 hours |
QUANTITY PER 40 HQ | 1.5mm*9.3m3 4200 rolls | ANTI-HOT RATING | No pastiness with 70°C for 8 hours |
1.5mm*18.6m3 2100 rolls | ANTI-BURNING RATING | 1 I B1 | |
2 I B2 | |||
COLOR | black, blue, yellow, green | ROLL WEIGHT | 10.9lbs (200sq.ft) |
OVERLIP AND TYPE | YES | ANTI-BACTERIAL | Optional |
PACKAGE | ROLL/CARTON | APPLICATION | Hardwood/Engineered/Laminate |
Orange IXPE
MATERIAL | POLYETHYLENE | TENSILE STRENGTH | 0.5-1.0KPa(Elogation at 60 Ruptue) |
---|---|---|---|
ITEM NO | ORANGE IXPE - 2MM | TEAR STRENGTH | 60lbs/ft |
DESCRIPTION | 2mm orange EPE laminated with 40microns virgin PE film | COMPRESSIVE STRENGTH | 845-4508kPa |
THICKNESS | 1.5mm, 2.0mm, 2.5mm, 3.0mm | SWELL RATING | 0.128lbs/ft3 |
DENSITY | 2.1lbs/ft3 | THERMAL CONDUCTIVITY | 0.3k cal/mhr at 70°C |
LENGTH | 9.3m/18.6m | IIC | 61 |
WIDTH OF ROLL | 1.1m/1.2m | STC | 68 |
ROLL SIZE | 100sq.ft/200sq.ft | ANTI-COLD RATING | No cracking with -40°C for 8 hours |
QUANTITY PER 40 HQ | 1.5mm*9.3m3 4200 rolls | ANTI-HOT RATING | No pastiness with 70°C for 8 hours |
1.5mm*18.6m3 2100 rolls | ANTI-BURNING RATING | 1 I B1 | |
2 I B2 | |||
COLOR | black, blue, yellow, green | ROLL WEIGHT | 3.6lbs (200sq.ft) |
OVERLIP AND TYPE | YES | ANTI-BACTERIAL | Optional |
PACKAGE | ROLL/CARTON | APPLICATION | Hardwood/Engineered/Laminate |
Black Eva Pad
MATERIAL | POLYETHYLENE | TENSILE STRENGTH | 0.5-1.0KPa(Elogation at 60 Ruptue) |
---|---|---|---|
ITEM NO | WAFFLE PAD - 3MM | TEAR STRENGTH | 94-403lbs/ft |
DESCRIPTION | 3mm black EVA laminated with 8S PE film | COMPRESSIVE STRENGTH | 615-4508kPa |
THICKNESS | 1.5mm, 2.0mm, 2.5mm, 3.0mm | SWELL RATING | 0.128lbs/ft3 |
DENSITY | 10.6lbs/ft3 | THERMAL CONDUCTIVITY | 0.4k cal/mhr at 70°C |
LENGTH | 9.3m/18.6m | IIC | 72 |
WIDTH OF ROLL | 1.1m/1.2m | STC | 73 |
ROLL SIZE | 100sq.ft/200sq.ft | ANTI-COLD RATING | No cracking with -40°C for 8 hours |
QUANTITY PER 40 HQ | 1.5mm*9.3m3 4200 rolls | ANTI-HOT RATING | No pastiness with 70°C for 8 hours |
1.5mm*18.6m3 2100 rolls | ANTI-BURNING RATING | 1 I B1 | |
2 I B2 | |||
COLOR | black, blue, yellow, green | ROLL WEIGHT | 21.8lbs (200sq.ft) |
OVERLIP AND TYPE | YES | ANTI-BACTERIAL | Optional |
PACKAGE | ROLL/CARTON | APPLICATION | Hardwood/Engineered/Laminate |
White EPE Foam
MATERIAL | POLYETHYLENE | TENSILE STRENGTH | 659KPa(Elogation at 60 Ruptue) |
---|---|---|---|
ITEM NO | WHITE EPE FOAM - 2MM | TEAR STRENGTH | 40lbs/ft |
DESCRIPTION | 2mm white EPE laminated with 40microns virgin PE film | COMPRESSIVE STRENGTH | 16.7kPa |
THICKNESS | 1.5mm, 2.0mm, 2.5mm, 3.0mm | SWELL RATING | 0.12lbs/ft3 |
DENSITY | 1.56lbs/ft3 | THERMAL CONDUCTIVITY | 0.05W/m2k |
LENGTH | 9.3m/18.6m | IIC | 52 |
WIDTH OF ROLL | 1.1m/1.2m | STC | 57 |
ROLL SIZE | 100sq.ft/200sq.ft | ANTI-COLD RATING | No cracking with -40°C for 8 hours |
QUANTITY PER 40 HQ | 1.5mm*9.3m3 4200 rolls | ANTI-HOT RATING | No pastiness with 70°C for 8 hours |
1.5mm*18.6m3 2100 rolls | ANTI-BURNING RATING | 1 I B1 | |
2 I B2 | |||
COLOR | black, blue, yellow, green | ROLL WEIGHT | 2.67lbs (200sq.ft) |
OVERLIP AND TYPE | YES | ANTI-BACTERIAL | Optional |
PACKAGE | ROLL/CARTON | APPLICATION | Hardwood/Engineered/Laminate |